Home > Size Guide

Sizing Help

 

Adidas / Reebok                              
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
EUROPE 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48 48.5
JAPAN 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5
Nike / Puma/Vans                        
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
US 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
EUROPE 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47.5 48.5
JAPAN 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32
Converse              
UK 6 7 8 9 10 11 12
EUROPE 39 40 41.5 42.5 44 45 46.5
Other Brands              
UK 6 7 8 9 10 11 12
US 7 8 9 10 11 12 13
EUROPE 39 40.5 42.5 43 44.5 46 47
JAPAN 25 26 27 28 29 30  
WOMEN'S FOOTWEAR                              
WOMEN'S FOOTWEAR SIZES                              
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EUROPE 36 36 1/2 37 37 1/2 38 38 1/2 39 40 41 41 1/2 42 42 1/2 43 43 1/2 44
WOMEN'S ADIDAS FOOTWEAR SIZES                              
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8        
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10        
EUROPE 35 1/2 36 36 1/2 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42        
WOMEN'S NIKE FOOTWEAR SIZES                              
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8        
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5        
EUROPE 36 36 1/2 37 1/2 38 38 1/2 39 40 40 1/2 41 42 42 1/2        
WOMEN'S REEBOK FOOTWEAR SIZES                              
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8        
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5        
EUROPE 35 1/2 36 37 37 1/2 38 38 1/2 39 40 40 1/2 41 42        
WOMEN'S CONVERSE FOOTWEAR SIZES                              
UK 3 4 5 6 7 8                  
EUROPE 35 35.5 37.5 39 40 41.5                  
JUNIOR FOOTWEAR                
JUNIOR FOOTWEAR SIZES                
UK 2.5 3 3.5 4 4.5 5 5.5 6
US 3.5 4 4.5 5 5.5 6 6.5 7
EUROPE 35 36 36.6 37 37.5 38 38.5 39
CHILDREN'S FOOTWEAR              
CHILDREN'S FOOTWEAR SIZES              
UK 10 10.5 11 12 13 1 2
US 11 11.5 12 13 1 2 3
EUROPE 28 29 30 31 32 33 34
INFANT AND CRIB FOOTWEAR                    
INFANT FOOTWEAR SIZES                    
UK 0 1 2 3 4 5 6 7 8 9
US 0.5 1.5 3 4 5 6 7 8 9 10
EUROPE 16 17 18 19 20 22 23 24 25 27
MEN'S CLOTHING SIZES            
SIZE S M L XL XXL XXXL
Lacoste Size 3 4 5 6 7 8
Tops 35-37" 38-40" 41-43" 44-46" 47-49" 50-52"
  89-94cm 97-102cm 104-109cm 112-117cm 119-124cm 127-132cm
Pants/Shorts 30" 32" 34" 36" 38" -
  76cm 81cm 86cm 91cm 97cm  
Socks 2.5-5 5-8 8.5-10.5 11-13 - -
(UK Shoe Size)            
PLEASE NOTE : all sizes are body measurements.            
WOMEN'S CLOTHING SIZES            
SIZE 6 8 10 12 14 16
Tops 30" 32" 34" 36" 38" 40"
  76cm 81cm 86cm 91cm 97cm 102cm
Pants/Shorts 24" 26" 28" 30" 32" 34"
  61cm 66cm 71cm 76cm 81cm 86cm
Nike Workout            
SIZE XS S M L XL XXL
Bust 30/33" 33/35" 35/38" 38/41" 41/45" 45/49"
  76/83cm 83/90cm 90/97cm 97/104cm 104/114cm 114/124cm
Waist 24/26" 26/29" 29/32" 32/35" 35/39" 39/43"
  60/67cm 67/74cm 74/81cm 81/88cm 88/98cm 98/108cm
Hip 33/36" 36/39" 39/41" 41/44" 44/47" 47/50"
  84/91cm 91/98cm 98/105cm 105/112cm 112/120cm 120/128cm
PLEASE NOTE : all sizes are body measurements.            
JUNIOR CLOTHING SIZES        
Adidas        
SIZE S M L XL
AGE 7/8 yrs 9/10 yrs 11/12 yrs 13/14 yrs
Height 50-55" 55-60" 60-62" 62-67"
  128-140cm 140-152cm 152-158cm 158-170cm
Chest 26-28" 28-30" 30-32" 32-34"
  66-71cm 71-76cm 76-81cm 81-86cm
Waist 22" 24" 26" 28"
  56cm 61cm 66cm 71cm
Nike Boys          
SIZE XS S M L XL
AGE 6/8 yrs 8/10 yrs 10/12 yrs 12/13 yrs 13/15 yrs
Height 46-50" 50-55" 55-60" 60-62" 62-67"
  116-128cm 128-140cm 140-152cm 152-158cm 158-170cm
Chest 25-26" 26-27" 27-30" 30-32" 32-35"
  63-66cm 63-69cm 69-75cm 75-82cm 82-89cm
Waist 23-24" 24-26" 26-27" 27-28" 28-30"
  59-62cm 61-65cm 65-69cm 69-73cm 73-76cm
Nike Girls          
SIZE XS S M L XL
AGE 6/8 yrs 8/10 yrs 10/12 yrs 12/13 yrs 13/15 yrs
Height 46-50" 50-55" 55-60" 60-62" 62-67"
  116-128cm 128-140cm 140-152cm 152-158cm 158-170cm
Chest 25-27" 27-29" 29-31" 31-34" 34-36"
  64-68cm 67-73cm 73-79cm 79-86cm 86-92cm
Waist 23-24" 24-25" 25-27" 27-28" 28-30"
  59-61cm 60-64cm 64-68cm 68-72cm 72-75cm
NY Yankees        
SIZE S M L XL
AGE 8/10 yrs 10/12 yrs 12/13 yrs 14/15 yrs
Height 50-55" 55-60" 60-62" 62-67"
  128-140cm 140-152cm 152-158cm 158-170cm
Chest 25-27" 27-31" 31-33" 33-35"
  64-69cm 69-78.5cm 78.5-83.5cm 83.5-88.5cm
Waist 25" 26" 27" 28"
  64cm 66cm 68cm 71cm
OTHER BRANDS        
SIZE S M L XL
AGE 9/10 yrs 11/12 yrs 13/14 yrs 15 yrs
Height 50" 50-55" 55-60" 60-62"
  128cm 128-140cm 140-152cm 152-158cm
Chest 26" 28" 31" 33"
  66cm 72cm 78cm 84cm
Waist 23.5" 25" 28" 30"
  60cm 64.5cm 70.5cm 76.5cm
PLEASE NOTE : all sizes are body measurements.        
CHILDREN'S CLOTHING SIZES      
MCKENZIE / CARBRINI      
AGE 3yrs 5yrs 7yrs
Label Size 3 yrs 5yrs 7 yrs
Height 36-38.5" 41-43" 45.5-48"
  92-98cm 104-110cm 116-122cm
Chest 21" 23" 24.5"
  53cm 58cm 62cm
Waist 20" 21.5" 22.5"
  51cm 55cm 57cm
ADIDAS          
AGE 1/2 yrs 2/3 yrs 3/4 yrs 4/5 yrs 5/6 yrs
Label Size XS S M L XL
Height 36" 38.5" 41" 43" 45"
  92cm 98cm 104cm 110cm 116cm
Chest 20-22" 22" 22-24" 24" 24-26"
  51-56cm 56cm 56-61cm 61cm 61-66cm
Waist 16" 17" 18" 19" 20"
  40.5cm 43cm 45.5cm 48cm 51cm
NIKE          
AGE 3/4 yrs 4/5 yrs 5/6 yrs 6/7 yrs 7/8 yrs
Label Size XS S M L XL
Height 38.5-41" 41-43" 43-45" 45-48" 48-50.5"
  98-104cm 104-110cm 110-116cm 116-122cm 122-128cm
Chest 21.5-22.5" 22-23" 22.5-23" 23-24" 24-25.5"
  55-57cm 56-58cm 57-59cm 58-62cm 61-65cm
Waist 20.5-21" 21-21.5" 21-22" 24-25.5" 22.5-23"
  52-54cm 53-55cm 54-56cm 61-65cm 57-59cm
NEW YORK YANKEES        
AGE 4/5 yrs 5/6 yrs 6/7 yrs 7/8 yrs
Label Size S M L XL
Height 41-43.3" 43-45.7" 45.7-48" 48-50.4"
  104-110cm 110-116cm 116-122cm 122-128cm
Chest 21.7-23" 23-23.6" 23.6-24.4" 24.4-25.2"
  55-58.5cm 58.5-60cm 60-62cm 62-64cm
Waist 20.5-21.3" 21.3-21.9" 21.9-22.2" 22.2-26.8"
  52-54.5cm 54.5-55.5cm 55.5-56.5cm 56.5-68cm
PLEASE NOTE : all sizes are body measurements.        
INFANT CLOTHING SIZES              
AGE 0/3 mths 3/6 mths 6/9 mths 9/12 mths 12/18 mths 18/24 mths 2/3 yrs
Height 24" 27" 29" 31" 34" 36" 39"
  62cm 68cm 74cm 80cm 86cm 92cm 98cm
Chest 17" 18" 19" 19.5" 20" 20.5" 21"
  43.5cm 46cm 48cm 50cm 51cm 52cm 53cm
Waist 16" 17" 18" 18.5" 19" 19.5" 20"
  40.5cm 43cm 45cm 46.5cm 48cm 49.5cm 51cm

 

Shopping by Categories
Contact us

 

  

    

Disclaimer: Thank you for visiting our website. All goods of you find on this website are only replicas. They are not in any way related, endorsed or affiliated to the original manufacturers of the names mentioned throughout this website!

   

 

   

Shoesdisplay(China)  International Trade CO.,LTD  is mainly engaged in professional Jordans Shoes selling .All Cheap Jordan Shoes are here for you. You needn't surf the internet with endless for the Air Jordans. They are all here. Our store provide all styles and colors of the Jordan Shoes with top quality but lowest price. We make all our efforts to create the perfect shopping experience! Some many customers come back again to us for the second ,third purchasing and more and more. All of them have a high pride to us. Our mission is to enable consumers use the least energy but more confidence to enjoy a secure shopping experience and can get more value of the goods. We believe that our hard work and perseverance can make you satisfied.

Copyright @ 2009-2025 Shoesdisplay(China)  International Trade CO.,LTD  All right reserved.(recommend to use Google browser)